Wireless technology uses radio waves to transmit data between devices without physical cables. It enables mobility, flexibility, and connectivity across homes, businesses, and public spaces.
Latest Standard
Max Speed
Frequencies
Evolution of Wireless Technology
Speed: 3.5 Gbps | Band: 5 GHz | Best for: HD video, general use
Speed: 9.6 Gbps | Band: 2.4/5 GHz | Best for: High density, IoT
Speed: 9.6 Gbps | Band: 2.4/5/6 GHz | Best for: Clean spectrum, low latency
Speed: 46 Gbps | Band: 2.4/5/6 GHz | Best for: AR/VR, 8K video
Device converts data to radio signals
Radio waves travel through air
Device receives and decodes signals
| Standard | Frequency | Max Speed | Channel Width | Release Year |
|---|---|---|---|---|
| Wi-Fi 4 (802.11n) | 2.4/5 GHz | 600 Mbps | 40 MHz | 2009 |
| Wi-Fi 5 (802.11ac) | 5 GHz | 3.5 Gbps | 80/160 MHz | 2014 |
| Wi-Fi 6 (802.11ax) | 2.4/5 GHz | 9.6 Gbps | 80/160 MHz | 2019 |
| Wi-Fi 6E | 2.4/5/6 GHz | 9.6 Gbps | Up to 160 MHz | 2020 |
| Wi-Fi 7 (802.11be) | 2.4/5/6 GHz | 46 Gbps | 320 MHz | 2024 |
Connect from anywhere within coverage area
No cabling installation costs
Easily add new devices and users
Setup in minutes, not hours or days
Support many simultaneous connections
Easy to provide temporary network access
Home Networks
Enterprise
Hotels/Cafes
Education
Healthcare
Warehouses
Range: Long | Speed: Slower | Best for: Wall penetration, IoT devices
Range: Medium | Speed: Fast | Best for: Streaming, gaming, video calls
Range: Short | Speed: Ultra Fast | Best for: High bandwidth, low interference
Free consultation & quote - Professional wireless solutions